 |
Click here to obtain information regarding product availability, lead time and pricing.
|
|
Industrial Steel Core Commutators |
Comm Catg | Bar Count | Brush Dia | Bar Length | Bore | Riser Dia | Riser Width | Overall Length | Mica Dia | Slot Width | Slot Depth | Rear Ext | Front Ext | Comm Style | Bushed | Sub-Flush Mica | TCS Part # | TCS Rev |
| 10 | 11 | 0.8000 | 0.4370 | 0.2490 | | | 0.5000 | 0.6330 | | | | 0.0310 | | | | EMP11 | --
|
| 10 | 12 | 0.9085 | 0.4370 | 0.3665 | | | 0.5600 | 0.7400 | | | 0.0600 | 0.0600 | 10 | N | Y | GR12 | D
|
| 10 | 14 | 0.6080 | 0.3190 | 0.2498 | | | 0.3810 | 0.5000 | | | 0.0310 | 0.0310 | 10 | N | N | LB142 | C
|
| 10 | 16 | 1.2780 | 0.7500 | 0.6250 | | | 0.8760 | 1.0950 | | | 0.0630 | 0.0630 | 12 | N | N | GE16 | A
|
| 10 | 16 | 5.3120 | 2.5000 | 1.0000 | | | 2.7500 | 4.6560 | | | | 0.1250 | | | | SY16 | D
|
| 10 | 17 | 1.7500 | 1.2810 | 0.6540 | 2.5930 | 0.2500 | 1.3430 | 1.3900 | | | | 0.0310 | | | | PL173 | --
|
| 10 | 18 | 0.5375 | 0.3750 | 0.1877 | | | 0.4680 | 0.4375 | 0.0135 | 0.0425 | 0.0460 | 0.0460 | | | | LB18 | L
|
| 10 | 18 | 0.5375 | 0.3750 | 0.1878 | | | 0.5000 | | | | 0.0780 | 0.0450 | 10 | N | N | LB188 | L
|
| 10 | 18 | 0.5375 | 0.3750 | 0.1877 | | | 0.4680 | 0.4375 | 0.0120 | 0.0305 | 0.0460 | 0.0460 | 12 | N | Y | LB182 | L
|
| 10 | 18 | 0.5395 | 0.3750 | 0.1878 | | | 0.5000 | 0.4370 | 0.0100 | 0.0375 | 0.0780 | 0.0450 | | | | LB184 | L
|
| 10 | 18 | 0.5395 | 0.3750 | 0.1878 | | | 0.5000 | 0.4370 | 0.0210 | 0.0475 | 0.0780 | 0.0450 | | | | LB187 | L
|
| 10 | 18 | 0.5395 | 0.3750 | 0.1878 | | | 0.5000 | 0.4375 | 0.0130 | 0.0425 | 0.0780 | 0.0450 | | | | LB185 | L
|
| 10 | 18 | 0.5395 | 0.3750 | 0.1878 | | | 0.5000 | 0.4375 | 0.0170 | 0.0425 | 0.0780 | 0.0450 | | N | Y | LB186 | L
|
| 10 | 18 | 0.5395 | 0.3750 | 0.1878 | | | 0.5000 | 0.4375 | 0.0140 | 0.0295 | 0.0780 | 0.0450 | | N | Y | LB183 | L
|
| 10 | 19 | 1.1450 | 0.4680 | 0.4665 | | | 0.5930 | 0.9320 | | | | | 12 | N | N | GE19 | --
|
| 10 | 21 | 1.1530 | 0.5940 | 0.4665 | | | 0.7180 | 0.9530 | 0.0260 | 0.0780 | 0.0620 | 0.0620 | | | | SR21 | C
|
| 10 | 21 | 1.2650 | 1.0470 | 0.5000 | 1.5650 | 0.1870 | 1.1670 | 1.0000 | | | 0.0470 | 0.0670 | 10 | N | N | EMT21 | A
|
| 10 | 21 | 2.0190 | 1.9375 | 0.6239 | 2.5000 | 0.1920 | 3.1800 | 1.6250 | | 0.1670 | | 0.5200 | | | | AR21 | E
|
| 10 | 21 | 2.0190 | 1.9375 | 0.6239 | 2.5000 | 0.1920 | 3.1800 | 1.6250 | | 0.1670 | | 0.5200 | | | | AR21NS | B
|
| 10 | 22 | 0.8000 | 0.4370 | 0.2510 | | | 0.5000 | 0.6330 | | | | 0.0310 | | | | EMP22 | --
|
| 10 | 22 | 1.1425 | 0.7180 | 0.3942 | | | 0.9400 | 0.9530 | | | 0.1100 | 0.1120 | 10 | N | Y | SE22 | --
|
| 10 | 24 | 0.8200 | 0.5000 | 0.3130 | | | 0.5680 | 0.6510 | | | 0.0260 | 0.0420 | 10 | N | N | ELM24 | --
|
| 10 | 24 | 0.9110 | 0.5150 | 0.3430 | | | 0.6240 | 0.7340 | | | | 0.0470 | | | | DU242 | --
|
| 10 | 24 | 1.0260 | 0.6280 | 0.4060 | | | 0.7640 | 0.8190 | | | | | 12 | | Y | GR24 | D
|
| 10 | 24 | 1.4780 | 0.9370 | 0.5632 | | | 1.0930 | 1.1560 | 0.0340 | 0.1250 | 0.1250 | 0.0310 | 12 | N | N | CE24 | B
|
|
|
Previous page 1 2 3 4 5 6 7 8 9 10 11 12 Next page
|
|
About Industrial Steel Core Commutators Other Toledo Commutator Product Listings
|