 |
Click here to obtain information regarding product availability, lead time and pricing.
|
|
Mica Molded Commutators |
Comm Catg | Bar Count | Brush Dia | Bar Length | Bore | Riser Dia | Riser Width | Overall Length | Mica Dia | Slot Width | Slot Depth | Rear Ext | Front Ext | Comm Style | Bushed | Sub-Flush Mica | TCS Part # | TCS Rev |
| 20 | 9 | 0.6385 | 0.3600 | 0.2376 | | | 0.4900 | | | | 0.0820 | 0.0480 | 22 | N | N | AB10A91 | --
|
| 20 | 10 | 0.8980 | 0.4370 | 0.2860 | | | 0.6870 | | | | 0.1875 | 0.0620 | 22 | N | Y | DA40J10P2 | B
|
| 20 | 10 | 0.9020 | 0.4370 | 0.3125 | | | 0.5620 | | | | 0.0620 | 0.0620 | 22 | Y | Y | DA4010P1 | F
|
| 20 | 11 | 0.9130 | 0.5000 | 0.3167 | | | 0.5900 | 0.8600 | | | 0.0600 | 0.0300 | | | | DA60A112 | C
|
| 20 | 12 | 0.8325 | 0.4370 | 0.2512 | | | 0.5370 | 0.7450 | | | 0.0500 | 0.0500 | | | | B40E12P4 | A
|
| 20 | 12 | 0.8325 | 0.4370 | 0.3137 | | | 0.5300 | 0.6450 | | | 0.0500 | 0.0500 | 22 | N | Y | B40J12P1 | --
|
| 20 | 12 | 0.9060 | 0.4370 | 0.3125 | | | 0.5620 | | | | 0.0600 | 0.0600 | 22 | N | Y | DA4012P1 | D
|
| 20 | 12 | 0.9130 | 0.5000 | 0.3167 | | | 0.5900 | 0.8260 | | | 0.0600 | 0.0300 | | | | DA60A12P1 | D
|
| 20 | 12 | 0.9725 | 0.5000 | 0.3442 | | | 0.7187 | 0.8900 | | | 0.1562 | 0.0570 | | | | DR60A12P1 | --
|
| 20 | 12 | 0.9725 | 0.5000 | 0.3443 | | | 0.7130 | 0.8900 | | | 0.0570 | 0.1560 | 22 | Y | Y | DR60A12P2 | --
|
| 20 | 12 | 1.0125 | 0.6250 | 0.3943 | | | 0.7810 | 0.9300 | 0.0470 | 0.0750 | 0.0780 | 0.0780 | 20 | Y | Y | E80F12P2 | B
|
| 20 | 12 | 1.0250 | 0.6250 | 0.3944 | | | 0.7500 | 0.9300 | | | 0.0620 | 0.0620 | | | | E80F12P1 | C
|
| 20 | 13 | 0.6800 | 0.3750 | 0.2590 | | | 0.4700 | 0.5500 | 0.0150 | 0.0330 | 0.0470 | 0.0470 | 22 | N | Y | AD2013P1 | E
|
| 20 | 13 | 0.7230 | 0.0680 | 0.2200 | | | 0.3020 | | | | 0.2340 | | | | | F7623131 | --
|
| 20 | 13 | 1.0200 | 0.5000 | 0.3775 | | | 0.6250 | 0.9375 | | | 0.0625 | 0.0625 | | | | E60E13P1 | B
|
| 20 | 14 | 0.8000 | 0.4370 | 0.3170 | | | 0.5310 | 0.7230 | 0.0420 | 0.0500 | 0.0470 | 0.0470 | 22 | N | Y | B40J14P1 | --
|
| 20 | 14 | 0.9920 | 0.8120 | 0.5118 | 1.1750 | 0.1770 | 0.8920 | | | 0.1290 | 0.0400 | 0.0400 | | | | FB94141 | --
|
| 20 | 14 | 1.8300 | 1.1900 | 0.7440 | | | 1.1900 | 1.8300 | | | | | | | | 18311914P1 | --
|
| 20 | 15 | 0.9020 | 0.4370 | 0.3760 | | | 0.5650 | 0.8100 | | | 0.0620 | 0.0620 | | | | DA40A15P2 | --
|
| 20 | 15 | 0.9020 | 0.4370 | 0.3750 | | | 0.5625 | 0.8100 | | | 0.0625 | 0.0625 | | | | DA40A15P1 | F
|
| 20 | 15 | 0.9020 | 0.4370 | 0.3752 | | | 0.5620 | 0.7500 | 0.0120 | 0.0620 | | | 22 | Y | Y | DA40A15P1E | F
|
| 20 | 15 | 1.1300 | 0.6250 | 0.5009 | | | 0.7500 | 1.0310 | | | 0.0600 | 0.0600 | | | | ER80C15P1 | --
|
| 20 | 15 | 1.2700 | 0.6880 | 0.5015 | | | 0.8100 | 1.1900 | | | 0.0600 | 0.0600 | | | | G90K15P1 | B
|
| 20 | 16 | 0.6400 | 0.3600 | 0.2535 | | | 0.4890 | | | | 0.0470 | 0.0820 | | | | AB10162 | C
|
| 20 | 16 | 0.6870 | 0.3600 | 0.2225 | | | 0.4890 | | | | 0.0820 | 0.0470 | 22 | N | Y | AD1016P1 | C
|
|
|
Previous page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next page
|
|
About Mica Molded Commutators Other Toledo Commutator Product Listings
|