 |
Click here to obtain information regarding product availability, lead time and pricing.
|
|
Shell Air Gap Commutators |
Comm Catg | Bar Count | Brush Dia | Bar Length | Bore | Riser Dia | Riser Width | Overall Length | Mica Dia | Slot Width | Slot Depth | Rear Ext | Front Ext | Comm Style | Bushed | Sub-Flush Mica | TCS Part # | TCS Rev |
| 30 | 1 | 1.6000 | 0.4400 | 0.6160 | | | 0.5100 | 1.4850 | | | 0.0350 | 0.0350 | RM | N | N | KMS405-RM | -- |
| 30 | 3 | 0.1460 | 0.1460 | 0.0594 | 0.2950 | 0.0470 | 0.2050 | 0.1770 | 0.0060 | | | 0.0200 | 24 | N | Y | M141431 | -- |
| 30 | 3 | 0.1460 | 0.1460 | 0.0594 | 0.2950 | 0.0470 | 0.2050 | 0.1770 | 0.0060 | | | 0.0200 | 24 | N | Y | | |
| 30 | 5 | 0.3430 | 0.2700 | 0.1270 | 0.4700 | 0.0550 | 0.4060 | 0.2810 | 0.0165 | 0.0450 | 0.0310 | 0.0160 | 30 | N | N | MS294-5 | -- |
| 30 | 5 | 0.3430 | 0.2440 | 0.1270 | 0.4750 | 0.0550 | 0.3430 | 0.2810 | 0.0160 | 0.0430 | 0.0300 | | 30 | N | N | MS210E-5 | C |
| 30 | 5 | 0.3640 | 0.2100 | 0.1870 | 0.4330 | | | | | | | | D | Y | | M362051 | -- |
| 30 | 5 | 0.3640 | 0.1800 | 0.1242 | 0.4480 | 0.0500 | 0.2630 | | | | | | | | | M362052 | -- |
| 30 | 5 | 0.3640 | | 0.1040 | 0.3640 | 0.0500 | 0.3100 | | | | | | | | | M36205RM | -- |
| 30 | 6 | 0.7500 | 0.2500 | 0.1257 | 0.9300 | 0.0700 | 0.2600 | 0.6700 | 0.0220 | 0.0600 | 0.1200 | | FC | N | Y | KMS480-6 | P |
| 30 | 6 | 0.7500 | 0.2500 | 0.1257 | 0.9300 | 0.0700 | 0.2600 | 0.6700 | 0.0220 | 0.0600 | 0.1200 | | FC | N | Y | | |
| 30 | 7 | 0.2550 | 0.1880 | 0.1255 | 0.6230 | | 0.1400 | 0.6000 | 0.0110 | 0.0165 | 0.0300 | | FC | N | Y | KMS334-7 | T |
| 30 | 7 | 0.2620 | 0.1750 | 0.0940 | 0.2800 | 0.0450 | 0.2350 | | 0.0110 | 0.0300 | 0.0300 | 0.0300 | | | | M3617B71 | A |
| 30 | 7 | 0.2730 | 0.1580 | 0.0935 | | | 0.1830 | | 0.0120 | 0.0360 | 0.0250 | | 30 | N | N | M3617B73 | -- |
| 30 | 7 | 0.2750 | 0.1750 | 0.0935 | | | 0.2350 | | | | 0.0300 | 0.0300 | | N | | M3617B72 | A
|
| 30 | 7 | 0.3230 | 0.2030 | 0.1254 | | | 0.2200 | 0.2800 | 0.0130 | 0.0250 | | 0.0200 | 30 | N | N | M362074 | G
|
| 30 | 7 | 0.3230 | 0.2030 | 0.1251 | | | 22.0000 | | 0.0130 | 0.0250 | | 0.0170 | 30 | N | N | M362072 | F
|
| 30 | 7 | 0.3350 | 0.1740 | 0.1255 | 0.3460 | 0.0310 | 0.2050 | | 0.0100 | 0.0150 | 0.0150 | 0.0150 | | | | M361771 | B
|
| 30 | 7 | 0.3350 | 0.2170 | 0.1255 | 0.3460 | 0.0310 | 0.2470 | | 0.0100 | 0.0150 | 0.0150 | 0.0150 | 30 | N | Y | M362171 | --
|
| 30 | 7 | 0.3370 | 0.2500 | 0.1555 | 0.4550 | 0.0500 | 0.3450 | 0.2810 | 0.0160 | 0.0430 | 0.0150 | | 30 | N | N | MS120AH-7 | G
|
| 30 | 7 | 0.3370 | 0.2500 | 0.1555 | 0.5130 | 0.0500 | 0.3450 | 0.2810 | 0.0160 | 0.0430 | 0.0150 | | 30 | N | N | MS496C-7 | B
|
| 30 | 7 | 0.3370 | 0.2500 | 0.1577 | 0.4550 | 0.0500 | 0.3450 | 0.2810 | 0.0195 | 0.0430 | 0.0150 | | 30 | N | Y | MS120-7 | AC
|
| 30 | 7 | 0.3385 | 0.2500 | 0.1578 | 0.4550 | 0.0500 | 0.3500 | 0.2810 | 0.0195 | 0.0430 | 0.0150 | | 30 | N | Y | MS120AM-7 | G
|
| 30 | 7 | 0.3385 | 0.2500 | 0.1577 | 0.4550 | 0.0500 | 0.3500 | 0.2810 | | | 0.0150 | | 30 | N | N | MS120AQ-7 | C
|
| 30 | 7 | 0.3390 | 0.2500 | 0.1255 | 0.4550 | 0.0500 | 0.3550 | 0.2810 | 0.0150 | 0.0380 | 0.0150 | | 30 | N | Y | MS120T-7 | R
|
| 30 | 7 | 0.3460 | 0.1750 | 0.1240 | | | 0.2370 | | | | 0.0310 | 0.0310 | | N | Y | M361772 | --
|
|
|
Previous page 1 2 3 4 5 6 7 8 9 10 11 12 13 Next page
|
|
About Shell Air Gap Commutators Other Toledo Commutator Product Listings
|