 |
Click here to obtain information regarding product availability, lead time and pricing.
|
|
Nippert Style Precision Built Commutators |
Comm Catg | Bar Count | Brush Dia | Bar Length | Bore | Riser Dia | Riser Width | Overall Length | Mica Dia | Slot Width | Slot Depth | Rear Ext | Front Ext | Comm Style | Bushed | Sub-Flush Mica | TCS Part # | TCS Rev |
| 5 | 5 | 0.3260 | 0.2440 | 0.1254 | 0.3760 | 0.0590 | | 0.2740 | 0.0080 | 0.0200 | 0.0150 | 0.0150 | 5 | N | N | E-5-29-00 | --
|
| 5 | 5 | 0.3700 | 0.2500 | 0.1243 | 0.4100 | | | | | | | | | | | E-5-26-01 | B
|
| 5 | 5 | 0.3750 | 0.2500 | 0.1244 | 0.4100 | 0.0630 | 0.3270 | 0.2870 | 0.0080 | 0.0160 | 0.0230 | 0.0230 | | | | E-5-22-03A | E
|
| 5 | 5 | 0.5350 | 0.3400 | 0.1877 | 0.6050 | 0.0850 | 0.3950 | 0.4530 | 0.0165 | 0.0275 | | | | N | N | E-5-20-02 | L
|
| 5 | 7 | 0.3700 | 0.2500 | 0.1243 | 0.4100 | | | | | | | | | | | E-7-71-00 | --
|
| 5 | 7 | 0.3750 | 0.2200 | 0.1242 | | | | | | | | | | | | E-7-35-01 | D
|
| 5 | 7 | 0.3750 | 0.2200 | 0.1242 | | | | | | | | | | | | E-7-51-00 | B
|
| 5 | 7 | 0.3750 | 0.3750 | 0.1244 | | | | | | | | | | | | E-7-66-00 | A
|
| 5 | 7 | 0.3750 | 0.2800 | 0.1242 | | | | | | | | | | | | E-7-67-00 | A
|
| 5 | 7 | 0.3750 | 0.3750 | 0.1244 | | | 0.4380 | 0.2870 | 0.0180 | 0.0150 | 0.0160 | 0.0160 | | | | E-7-66-00-1 | A
|
| 5 | 7 | 0.3800 | 0.2680 | 0.1005 | 0.5000 | | | | | | | | | | | E-7-64-03 | D
|
| 5 | 7 | 0.3850 | 0.1800 | 0.1295 | 0.4300 | | | | | | | | | | | E-7-26-00 | --
|
| 5 | 7 | 0.3850 | 0.1800 | 0.1295 | 0.4300 | | | | | | | | | | | E-7-43-01 | D
|
| 5 | 7 | 0.3850 | 0.2700 | 0.1287 | 0.4300 | | | | | | | | | | | E-7-49-01 | H
|
| 5 | 7 | 0.3850 | 0.1800 | 0.1295 | 0.4300 | 0.0400 | 0.2200 | 0.3070 | 0.0140 | 0.0520 | 0.0120 | 0.0280 | | | | E-7-43-02 | --
|
| 5 | 7 | 0.3910 | 0.2950 | 0.1263 | 0.4740 | 0.0570 | 0.3490 | 0.3340 | | | 0.0220 | 0.0320 | | | | E-7-73-00 | A
|
| 5 | 7 | 0.3910 | 0.3300 | 0.1263 | 0.5000 | 0.0640 | 0.3850 | 0.3340 | | | 0.0390 | 0.0210 | | | | E-7-74-00 | --
|
| 5 | 7 | 0.3940 | 0.2600 | 0.1170 | | | 0.3000 | 0.3310 | 0.0120 | 0.0200 | 0.0120 | 0.0120 | 5 | N | N | E-7-75-00 | A
|
| 5 | 7 | 0.4000 | 0.2500 | 0.1559 | 0.4050 | | | | | | | | | | | E-7-69-00 | C
|
| 5 | 7 | 0.4070 | 0.2900 | 0.1295 | 0.4570 | | | | | | | | | | | E-7-70-00 | B
|
| 5 | 7 | 0.4170 | 0.2500 | 0.1250 | | | 0.2950 | 0.3070 | | | 0.0150 | 0.0150 | 5 | N | N | E-7-65-03 | H
|
| 5 | 7 | 0.4650 | 0.3430 | 0.1875 | | | 0.5000 | | | | | | | | | E-7-38-00 | D
|
| 5 | 7 | 0.5120 | 0.3400 | 0.1869 | 0.5120 | | | | | | | | | | | E-7-63-01 | C
|
| 5 | 7 | 0.5250 | 0.2280 | 0.1885 | | | | | | | | | | | | E-7-17-03 | --
|
| 5 | 7 | 0.5530 | 0.3520 | 0.2496 | 0.6050 | | | | | | | | | | | E-7-27-05G | D
|
|
|
Previous page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Next page
|
|
About Nippert Style Precision Built Commutators Other Toledo Commutator Product Listings
|