 |
Click here to obtain information regarding product availability, lead time and pricing.
|
|
Slip Rings |
Comm Catg | Bar Count | Brush Dia | Bar Length | Bore | Riser Dia | Riser Width | Overall Length | Mica Dia | Slot Width | Slot Depth | Rear Ext | Front Ext | Comm Style | Bushed | Sub-Flush Mica | TCS Part # | TCS Rev |
| 60 | 1 | 1.7800 | 0.7500 | 1.0680 | | | | | | | | | | | | T2223 | A |
| 60 | 1 | 1.7810 | 0.5620 | 1.0000 | | | | | | | | | | | | T19686 | -- |
| 60 | 1 | 1.7820 | 0.6250 | 1.0680 | | | | | | | | | | | | T1980 | T
|
| 60 | 1 | 1.7820 | 0.6250 | 1.0680 | | | | | | | | | | | | T19802 | T
|
| 60 | 1 | 1.7820 | 0.6250 | 1.0680 | | | | | | | | | | | | T19806 | --
|
| 60 | 1 | 1.7820 | 0.6250 | 1.0680 | | | 0.6250 | | | | | | 60 | N | N | T19803 | T
|
| 60 | 2 | 0.6500 | 0.3400 | 0.3735 | | | | | | 0.0600 | | | | | | SR658423 | --
|
| 60 | 2 | 0.7500 | 0.4000 | 0.4100 | | | | | | 0.0450 | | | | | | SR7510021 | U
|
| 60 | 2 | 0.7500 | 0.4000 | 0.4075 | | | 0.9900 | 0.6400 | | | | | 60 | N | | SR7510022 | --
|
| 60 | 2 | 0.8600 | 0.4500 | 0.3763 | | | 1.5600 | 0.7300 | 0.1100 | 0.0750 | 0.0950 | 0.0300 | 60 | N | N | C-196A | K
|
| 60 | 2 | 0.9200 | 0.4370 | 0.4640 | | | 1.0930 | 0.8430 | 0.0600 | 0.1100 | 0.0470 | 0.0470 | 60 | N | N | C-27B | X
|
| 60 | 2 | 0.9620 | 0.4450 | 0.4643 | | | 1.5000 | 0.8200 | 0.1250 | 0.0700 | 0.0400 | 0.0600 | 60 | N | N | C-189 | Y
|
| 60 | 2 | 1.1300 | 0.4370 | 0.7220 | | | 1.0900 | 1.0300 | | | 0.0600 | 0.0600 | 60 | N | N | C-81 | Z
|
| 60 | 2 | 1.2200 | 0.7200 | 0.6225 | | | 0.8850 | | | | | | 60 | N | N | SA22 | --
|
| 60 | 2 | 1.2500 | 0.3750 | 0.6870 | | | 0.8100 | | 0.0600 | 0.0800 | | | 60 | N | N | C-116 | A
|
| 60 | 2 | 1.2500 | 0.3750 | 0.6870 | | | | | | | | | 60 | N | | C-116 | A
|
| 60 | 2 | 1.2885 | 0.1870 | 0.6250 | | | | | | | | | | | | BN2 | M
|
| 60 | 2 | 1.2990 | 0.3750 | 0.8770 | | | 1.0650 | 1.1650 | 0.1880 | 1.1400 | 0.0650 | 0.0650 | 60 | N | N | C-236 | H
|
| 60 | 2 | 1.3000 | 0.2520 | 0.6250 | | | | | | | | | | | | RA2 | --
|
| 60 | 2 | 1.4000 | 0.2800 | 0.7380 | | | | | | | | | | | | AE22 | --
|
| 60 | 2 | 1.5000 | 0.3800 | 0.7485 | | | 1.0000 | | | | 0.0600 | 0.0600 | 60 | N | N | SR1611002S | --
|
| 60 | 2 | 1.5310 | 0.2500 | 0.7483 | | | | | | | | | | | | BN22 | B
|
| 60 | 2 | 1.6560 | 0.3750 | 1.0000 | | | | | | | | | | | | SR166102A21 | --
|
| 60 | 2 | 1.6560 | 0.3750 | 0.7910 | | | 1.0150 | 1.5030 | 0.1720 | 0.0730 | 0.0460 | 0.0460 | 60 | N | N | SR16610221 | R
|
| 60 | 2 | 1.6560 | 0.3750 | 1.0000 | | | 1.0150 | 1.5000 | | | 0.0460 | 0.0460 | 60 | N | N | SR166102A22 | B
|
|
|
Previous page 1 2 3 Next page
|
|
About Slip Rings Other Toledo Commutator Product Listings
|